Technical comparison.
ILS Product Support
We are in process of populating this matrix in order to support you better.
Please contact us through [email protected] if you need information that is not yet presented here.
ILS14C | ILS14i | ILS14R | ILS16H | ILS18H | ILS24i | |
---|---|---|---|---|---|---|
Image | ||||||
Description | sleek cabinet holds 1/3 rack systems solid aluminium corners, Polyrey scratch-resistant sides and top and layered bottom with casters | sleek cabinet holds 1/2 rack sized modules Polyrey scratch-resistant sides and aluminium top and 3-layer aluminum bottom with casters | compact cabinet with large work surface and 3 drawers, holds full 19" rack modules Polyrey scratch-resistant sides and top and double layer aluminum bottom with casters | compact all aluminum cabinet with thick machined top and lockable cover and shallow 19" rack from the side, manual tilt and height adjust, stable on roller and feet | compact all aluminum cabinet with extra wide thick machined top and lockable cover and shallow 19" rack from the side, manual tilt and height adjust, stable on roller and feet | solid all aluminum cabinet with extra wide thick machined top and rfid based e-m lockable cover and full 19" rack user side, manual tilt and electrical height adjust, stable on rollers and feet |
height-adjustable main monitor | no | no | no | yes | yes | yes |
adjustment range | - | - | - | 12 cm | 12 cm | 20+ cm |
monitor tilt | yes | no | yes | yes | yes | yes |
monitor size | any 5"- 32" | 21.5" - 27 | any 5"- 32" | 16"- 19"W | 19"- 24" | 19"- 22" |
monitor resolution | choice monitor | choice monitor | choice monitor | choice monitor | choice monitor | choice monitor |
2nd monitor | - | - | 12"- 21"on arm | 12" - 21" on side table | 12" - 21" on side table | 12" - 21" on side table or insert table |
touch panel monitor | 7"option | 5" option | - | - | - | - |
desk size | choice work surface (wide x deep) 56 cm x 60 cm; 90 cm x 60 cm ; 122cm x 59cm | choice work surface 90 x61 cm -122 x 60 cm | 122cm wide x 63 cm deep | 42 cm wide x 71 cm deep, span when open 131cm | 42 cm wide x 71 cm deep, span when open 162 cm | 66cm wide x 77 cm deep, span when open 199 cm |
side tables | no | no | no | yes | yes | yes |
touch method | any | pen or touch | pen or touch | pen or touch | pen or touch | pen/multi-touch |
touchPC | e.g. HP Touchsmart, DELL One, Lenovo Horizon, Edge, WACOM Cintiq | e.g. HP Touchsmart, DELL One, Lenovo Horizon, Edge, WACOM Cintiq | e.g. HP Touchsmart, DELL One, Lenovo Horizon, Edge, WACOM Cintiq | Slate type up to 20" | ||
monitor | - | WACOM 2241, 2242, SMART SP518, SP524, Viewsonic TD2220, Sharp K322B touch/pen | WACOM 2241, 2242, SMART SP518, SP524, Viewsonic TD2220, Sharp K322B touch/pen | ILS1900P, SMART SP518, sub 20" touch monitors | ILS2100P, WACOM 2241, WACOM 2242, SMART SP524, 23-24" touch monitors | ILS1900P, ILS2100P, WACOM 2241, WACOM 2242, SMART SP518, 22" touch monitors |
control I/O | - | - | - | 4 dig I/O, 2 relays | 6 cable cubby | 11 relays, RS232 |
power socket | yes | 4 socket strip inside cabinet + 1 on top side | 7 socket strip in cabinet | 7 socket strip in cabinet | 7 socket strip in cabinet + 1 on top | 7 socket strip in cabinet + 1 on top |
mic XLR socket | 0 | 1 | 1 | 1 | 1(or 2 with no light) |
2 |
light socket | 0 | 1 | 1 | 1 | 1 | 1 |
keyboard | - | - | - | US int'l or EN-Arab | US int'l or EN-Arab | US int'l or EN-Arab |
rack depth | 28 x 22 cm | 31 x 28 cm | 19" rack - 40 cm deep | 19" rack - 37 cm deep | 19" rack - 37 cm deep | 19" rack - 60 cm deep |
Alternatives |
ILS14CL Cordless on batteries, insulated cabinet for high voltage |
ILS14RL with height adjustable top surface |
||||
Options | microphone | microphone | microphone | microphone | microphone | microphone |
reading light | reading light | reading light | reading light | reading light | ||
audio | audio | audio | audio | audio | ||
switchers | switchers | switchers | switchers | switchers | ||
control systems | control systems | enhanced control systems | control systems | control systems | ||
8MP document camera | 8MP document camera | 8MP document camera | 8MP document camera | 8MP document camera | 8MP document camera | |
dashboard on top of 122 cm wide surface | dashboard on top | lectern movement bar, easy mover | ||||
pillar with or without height adjustment alternative to cabinet | pillar with or without height adjustment alternative to cabinet |
ILS11A | ILS12X | ILS15V | ILS21H | ILS25V | ILS27D | ILS22M | |
---|---|---|---|---|---|---|---|
description | Laptop i/f only | choose a VESA mountable monitor/bundle with mini PC | choose a VESA mountable monitor/touchPC with top plate and side for connectivity, XLRs | ILS integrated PC and touch monitor with laptop switcher | external touchPC or monitor&PC integration on VESA mountable platform and wide pillar | external touchPC integration using the touchPC's own stand on wide pillar | ILS integrated PC and all covering PCT touch glass incl. control system |
height-adjustable | yes | yes | yes | yes | yes | yes | yes |
adjustment range | 20 cm | 35 cm | 35 cm | 35 cm | 20 cm | 20 cm+monitor tilt lift stand | 35 cm |
monitor size | any 5 - 32" | any 5 - 32" | 21.5" | any 5 - 32" | 21.5" - 27" | 21.5" +31" touch | |
monitor resolution | choice monitor | choice monitor, touch PC or wood&acrylic plates | HD (1920x1080) | HD and up | HD and up | HD (1920x1080) | |
desk size | 58 cm x 42 cm | choice monitor dimension | 70 cm wide | 77 cm x 40 cm | 70 cm wide | 70 cm wide | 65 cm x 50 cm |
side tables | yes 22x33 cm | yes 30x45 cm | yes | yes 22x33 cm | yes | yes | yes 22x33 cm |
touch method | - | pen or touch | pen or touch | touch | pen or multi-touch | multi-touch | multi-touch |
touchPC | - | HP Touchsmart, DELL One, Lenovo Horizon, Crestron V24 | HP Touchsmart, DELL One, Lenovo Horizon | ILS | HP Touchsmart, DELL One, XPS Lenovo Horizon, Crestron V24 | DELL One 2350/ 7000 series and Lenovo A740 | ILS |
monitor | - | WACOM 2241, 2242, SMART SP518, SP524, Viewsonic TD2220, Sharp K322B, ILS2200P | WACOM 2241, 2242, SMART SP518, SP524, Viewsonic TD2220, Sharp K322B, ILS2200D | - | WACOM 2241, 2242, SMART SP518, SP524, Viewsonic TD2220, Sharp K322B, ILS2200D | - | - |
control I/O | - | - | option, default smartphone stand | - | option, default smartphone stand | option, default smartphone stand | 11 relays, 4 RS232 |
power socket | yes | no | yes with side table | no | yes with side table | yes with side table | no |
mic XLR socket | 1 | option for 1 | 1 (or 2 with no light) | 1 | 1 (or 2 with no light) | 1 (or 2 with no light) | 1 (or 2 with no light) |
light socket | 1 | - | 1 | 1 | 1 | 1 | 1 |
internal PC spec | - | optional: i5-4200U, 8GB RAM,128GB SSD, 500GB HDD | optional: i5-4200U, 8GB RAM,128GB SSD, 500GB HDD | i5-4240, 4GB RAM, 320 GB HDD, DVD | vendor specific | vendor specific | i5-4250U, 8GB RM, 256GB SSD, BD |
signal i/f | VGA/LAN/XLR/jack | VGA/HDMI in top pillar | HDMI/VGA/USB/LAN/XLR/jack | HDMI/VGA/USB/LAN/XLR/jack+ VGA/audio notebook | HDMI/VGA/USB/LAN/XLR/jack | HDMI in+out, 2nd HDMI | DP/VGA/HDMI/ 2LAN/USB |
switcher built in | - | - | optional 3 way HDMI | 2x1 VGA | optional 3 way HDMI | optional 3 way HDMI | control system built in |
keyboard | - | keyboard holder with microphone stand | place on side table | place on side table | place on side table | place on side table | integrated under touch glass |
default pedestal | narrow aluminum power lift at 12° | narrow aluminum power lift at 12° | narrow aluminum power lift at 12° | narrow aluminum power lift at 12° | wide aluminum lift straight up | wide aluminum lift straight up | narrow aluminum power lift at 12° |
alternatives |
ILS11W wooden top |
ILS11AA integrated speaker array in top and sub woofer in base |
ILS14iD With Lenovo 21.5" Edge touchPC plus 3.5" touch panel AMX/Crestron |
ILS25G acrylic insert replacing monitor or touchPC inserts |
ILS27L With Lenovo 27" ideacentre A740 |
||
options | microphone | microphone | microphone | microphone | microphone | microphone | microphone |
reading light | reading light | reading light | reading light | reading light | reading light | ||
audio | audio | audio | audio | audio | audio | ||
switchers | switchers | switchers | switchers | switchers | switchers | ||
control systems | control systems | control systems | control systems | control systems | control systems | ||
podium cabinet replacing pillar | podium cabinet replacing pillar | podium cabinet replacing pillar |